Flights to and from Eleuthera
We have compiled a comprehensive list of services flying to and from Eleuthera. To begin choose an origin on the left.
4 cities with non-stop flights
To North Eleuthera (ELH) | ||
Atlanta, USA | 2h 10m | Delta |
Fort Lauderdale, USA | 1h 10m | Silver Airways |
Miami, USA | 1h 0m | American |
Nassau | 25m | Southern Air, Bahamasair |
Fort Lauderdale, USA (FLL) to North Eleuthera, Bahamas (ELH)
1+ flights per day, 1h 10m duration As of December 10, 2015 | |||||||||||||
10:50 | → | 12:03 | Silver Airways 84 | – | – | W | – | – | – | – | FLL-ELH | ||
11:25 | → | 12:38 | Silver Airways 84 | – | – | – | – | – | S | S | FLL-ELH | ||
12:25 | → | 13:36 | Silver Airways 77 | – | – | – | – | – | S | S | FLL-ELH | ||
14:05 | → | 15:15 | Silver Airways 88 | M | T | – | T | F | S | S | FLL-ELH | ||
14:30 | → | 15:40 | Silver Airways 88 | – | – | W | – | – | – | – | FLL-ELH |
Atlanta, USA (ATL) to North Eleuthera, Bahamas (ELH)
2 flights per week, 2h 10m duration As of December 10, 2015 | |||||||||||||
11:15 | → | 13:23 | Delta 5605 | – | – | W | – | – | S | – | ATL-ELH |
Miami, USA (MIA) to North Eleuthera, Bahamas (ELH)
1 flight per day, 1h 0m duration As of December 10, 2015 | |||||||||||||
11:20 | → | 12:20 | American 3126 | M | T | W | T | F | S | S | MIA-ELH |